Call us +381 61 1384821
Description
STEEL BARREL BLANKS | ||||||
Cal. | Code | Description | Bore | Groove | Number of | Stock |
.22 | 795407 | Steel barrel blank 22/16-32-615 Description: TW-16” ; OD-32mm ; L-615mm calibers included: 22 L R; 5.56 | 5,38 | 5,58 | 6 | out of stock |
.224 | 795350 | Steel barrel blank 224/7-32-520 Description: TW-7” ; OD-32mm ; L-520mm calibers included: 223 Rem ; 5.56 | 5,56 | 5,69 | 6 | in stock |
795378 | Steel barrel blank 224/7-30-520 Description : TW 7” ; OD -30 mm; L-520mm calibers included: 223 Rem ; 5.56 | 5,56 | 5,69 | 6 | in stock | |
795351 | Steel barrel blank 224/12-32-520 Description : TW-12” ; OD-32mm; L-520mm calibers included: 223 Rem | 5,56 | 5,69 | 6 | in stock | |
795365 | Steel barrel blank 224/9-30-520 Description : TW - 9” ; OD-30mm; L-520mm calibers included: 223 Remington | 5,56 | 5,69 | 6 | in stock | |
795392 | Steel barrel blank 224/12-30-520 Description:TW-12“;OD-30mm;L-520mm calibers included: 223 Remington | 5,56 | 5,69 | 6 | out of stock | |
795401 | Steel barrel blank 224/12-30-630 Description:TW-12“;OD-30mm;L-630mm calibers included: 223 Remington | 5,56 | 5,69 | 6 | in stock | |
6 mm | 795380 | Steel barrel blank 6/8-32-700 Description: TW-8” ; OD-32mm; L-700mm calibers included: 6 mm | 6,02 | 6,17 | 6 | in stock |
795382 | Steel barrel blank 243/10-32-630 Description: TW-10; OD -32mm; L-630mm calibers included: 243 | 6,02 | 6,17 | 6 | in stock | |
6,5 | 795373 | Steel barrel blank 65/8-32-770 Description: TW-8” ; OD-32mm ; L-770mm calibers included: 6.5 Creedmoor | 6,50 | 6,71 | 6 | in stock |
795371 | Steel barrel blank 65/8-32-630 Description: TW-8” ; OD-32mm; L-630mm calibers included: 6.5 Creedmoor | 6,50 | 6,71 | 6 | out of stock | |
795399 | Steel barrel blank 65/220-32-630 Description: TW-220 ; OD-32mm; L-630mm calibers included: 6.5 Swedish | 6,50 | 6,73 | 4 | out of stock | |
795375 | Steel barrel blank 65/8-30-740 & L710 Description: TW-8” ; OD-30mm; L-740mm calibers included: 6.5 Creedmoor | 6,50 | 6,71 | 6 | in stock | |
.270 | 795402 | Steel barrel blank 270/10-32-630 Description: TW-10” ; OD-32mm ; L-630 calibers included: .270 win | 6,86 | 7,04 | 4 | in stock |
7 mm | 795398 | Steel barrel blank 7/9,5-35-630 Description: TW-9,5” ; OD-35mm ; L-630 calibers included: 7mm Rem. Magnum | 7,04 | 7,21 | 6 | in stock |
7 mm | 795397 | Steel barrel blank 7/220-32-630 Description: TW-220” ; OD-32mm ; L-630 calibers included: 7x57 Mauser | 6,98 | 7,24 | 4 | out of stock |
.30 | 795358 | Steel barrel blank 30/12-30-630 Description : TW-12” ; OD-30mm; L-630mm calibers included: 308 Win ; 7.62x51 NATO | 7,62 | 7,82 | 4 | out of stock |
795400 | Steel barrel blank 30/10-30-630 Description : TW-10” ; OD-30mm; L-630mm calibers included: 308 Win | 7,62 | 7,82 | 4 | in stock | |
795389 | Steel barrel blank 30/12-32-630 Description : TW-12” ; OD-32mm; L-630mm calibers included: 308 Win ; 7.62x51 NATO | 7,62 | 7,82 | 4 | in stock | |
795370 | Steel barrel blank 30/240-30-630 Description: TW-240mm ; OD-30mm; L-630mm calibers included: 7.62x39 ; 7.62x25 Tokarev ; 7.62x54 | 7,62 | 7,92 | 4 | out of stock | |
795362 | Steel barrel blank 30/240-30-430 Description: TW-240mm; OD-30mm; L-430mm calibers included: 7.62x39, for AK47 rifles | 7,62 | 7,92 | 4 | out of stock | |
795356 | Steel barrel blank 30/240-32-630 Description: TW-240mm ; OD-32mm; L-630mm calibers included: 7.62x39 ; 7.62x25 Tokarev, ; 7.62 x 54R | 7,62 | 7,92 | 4 | out of stock | |
795384 | Steel blank 30/240-32-770 Description: TW-240mm ; OD-32mm ; L-770mm calibers included: 7,62x54R | 7,62 | 7,92 | 4 | out of stock | |
795363 | Steel barrel blank 30/10-32-630 Description: TW - 10”; OD-32mm; L-630mm calibers included: 308 Win. | 7,62 | 7,82 | 4 | in stock | |
795391 | Steel barrel blank 30/10-32-730 Description: TW - 10”; OD-32mm; L-730mm calibers included: 308 Win.; .300 Win. Magnum | 7,62 | 7,82 | 6 | in stock | |
795359 | Steel barrel blank 30/10-35-630 Description: TW-10” ; OD-35mm; L-630mm calibers included: 308 Win. | 7,62 | 7,82 | 4 | out of stock | |
795360 | Steel barrel blank 30/10-35-670 Description: TW-10” ; OD-35mm; L-670mm calibers included: 300 Win Magnum | 7,62 | 7,82 | 6 | out of stock | |
| 795381 | Steel barrel blank 30/10-35-730 Description: TW-10”; OD -35mm; L-730mm calibers included: 300 Win Magnum | 7,62 | 7,82 | 6 | out of stock |
| 795393 | Steel barrel blank 30/8-32-630 Description: TW-8”; OD -32mm; L-630mm calibers included: 300 Blackout | 7,62 | 7,82 | 4 | in stock |
| 795374 | Steel barrel blank 30/8-32-770 Description: TW-8” ; OD-32mm; L-770mm calibers included: | 7,62 | 7,82 | 4 | in stock |
795376 | Steel barrel blank 30/10-32-770 Description: TW-10” ; OD-32mm; L-770mm calibers included: 308 Win. ; .30-06 Springfield | 7,62 | 7,82 | 4 | in stock | |
.303 | 795387 | Steel barrel blank 303/10-32-630 | 7,70 | 7,98 | 5 | in stock |
| 795388 | Steel barrel blank 303/10-32-700 | 7,70 | 7,98 | 5 | in stock |
8 mm | 795357 | Steel barrel blank 8/240-32-570 Description: TW-240mm ; OD-32mm ; L-570mm calibers included: 7.9 (8x57IS) | 7,89 | 8,20 | 4 | in stock |
795369 | Steel barrel blank 8/240-30-630 Description: TW-240”; OD=30mm ; L-630mm calibers included: 8x57 IS | 7,89 | 8,20 | 4 | in stock | |
.338 | 795367 | Steel barrel blank 338/10-35-730 Description: TW-10” ; OD-35mm; L-730mm calibers included: 338 Lapua Magnum | 8,38 | 8,58 | 6 | out of stock |
9 mm | 795353 | Steel barrel blank 9/10-30-500 Description: TW-10” ; OD-30mm; L-500mm calibers included: 9mm Luger ; 9x19 NATO | 8,81 | 9,04 | 6 | in stock |
795364 | Steel barrel blank 9/10-32-500 Description: TW-10” ; OD-32mm; L-500mm calibers included: 9mm Luger ; 9x19 NATO | 8,81 | 9,04 | 6 | out of stock | |
795403 | Steel barrel blank 9/10-34-500 | 8,81 | 9,04 | 6 | in stock | |
795404 | Steel barrel blank 9/10-44-500 | 8,81 | 9,04 | 6 | in stock | |
795352 | Steel barrel blank 9/10-40-500 | 8,82 | 9,02 | 6 | out of stock | |
9,3 | 795396 | Steel barrel blank 93/14-32-630 | 9,00 | 9,28 | 4 | in stock |
.38 | 795368 | Steel barrel blank 38/16-40-500 Description: TW-16”; OD=40mm ; L-500mm calibers included: 38 Super auto | 8,79 | 9,02 | 6 | out of stock |
| 795394 | Steel barrel blank 38/16-32-500 Description: TW-16”; OD=32mm ; L-500mm calibers included: 38 Super auto | 8,79 | 9,02 | 6 | out of stock |
| 795395 | Steel barrel blank 38/19-32-500 Description: TW-19”; OD=32mm ; L-500mm; calibers included: 38 special ; 357. Mag. | 8,79 | 9,02 | 6 | out of stock |
.45 | 795385 | Steel barrel blank 45/16-30-560 Description: TW-16”; OD=30mm ; L-560mm | 11,23 | 11,43 | 6 | in stock |
.50 BMG | 795355 | Steel barrel blank 50/15-55-950 Description: TW-15” ;OD-55mm ; L-950mm calibers included: 12.7 BMG | 12,687 | 12,941 | 8 | out of stock |
12,7 | 795372 | Steel barrel blank 127/15-55-1030 | 12,66 | 13,00 | 8 | out of stock |
Express delivery
Call us
Send us an email