Call us +381 61 1384821
Description
Caliber | Calibers included | Grooves | Twist rates |
.22 | .22 LR | 6 | 16" |
.223 | .223 Rem, 5,56 NATO, .223 Wylde, .224 Valkyrie, .22-250 Remington | 6 | 7" | 9" | 12" |
6mm | 6mm Creedmoor, 6mm Dasher, 6mm BR Norma, .243 Win. | 6 | 8" | 10" |
6.5mm | 6,5 Creedmoor, 6,5 PRC, 6,5 Grendel, .260 Rem, 6,5 x 47 Lapua, 6,5-284 Norma | 4 | 6 | 8" | 220mm |
.270 | .270 Win, .270 WSM, 6,8 SPC | 4 | 10" |
7mm | 7mm Rem. Magnum, 7mm WSM, 7mm-08, 7mm PRC, 7x57 Mauser, 7x57R, 7x64, 7x65R | 4 | 6 | 9,5" | 220" |
.30 | .30-06 Spring, .308 Win, 7,62x39, 7,62x54R, 7,62x25TT, 7,62x51 NATO, .300 Win. Mag, .300 PRC, .30-30 Win, .300 AAC Blackout | 4 | 6 | 8" | 10" | 12" | 240mm |
.303 | .303 British | 5 | 10" |
8mm | 8x57 IS, 8x57 IRS, 8x64S, 8x33 Kurz. | 4 | 240mm |
.338 | .338 Lapua Magnum, .338 Federal, .338 Winchester Magnum, .338 Norma Magnum | 6 | 10" |
9,3 | 9,3x57, 9,3x62, 9,3x64, 9,3x74R | 4 | 14" |
7.65 | .32 ACP(7,65 Browning), 7,63 Mauser, 7,65 Para | 4 | 6 | 10" | 11" |
.32 | .32 S&W Long | 5 | 19" |
9mm | 9mm Browning(.380 ACP) | 6 | 10" |
9mm | 9mm Luger, 9x19 NATO | 6 | 10" |
.38 | .38 Special, .357 Magnum, .38 Super-Auto, .357 SIG | 6 | 16" | 19" |
.44 | .44 Remington Magnum, .44 S&W | 5 | 20" |
.45 | .45 ACP, .45 Long Colt | 6 | 16" |
.50 | 12,7 BMG, 12,7 DShK | 8 | 15" |
Express delivery
Call us
Send us an email